IT'S MY DREAM - Detailed Horse Profile & PMU Statistics
Discover the complete racing profile of IT'S MY DREAM.
Find pedigree details, racing record, PMU statistics, and live odds updates used by professional punters.
Get insights into Quinté+, Quarté, Tiercé performances and follow its latest results.
Pedigree & Basic Information
Sex/Age | Male / 7 years |
Coat | Chestnut |
Sire | Royal Dream |
Dam | Arca des Jacquets |
Dam’s Sire | - |
Owner | Y. Desmet (BEL) |
Trainer | Y. Desmet |
Career Performance
- Total Earnings: €219,066
- Total Races: 54
- Wins: 9
- Placings: 21
- Performance Record: Am0a0a3m8aAa1m8a7a9a
PMU/Premium Race Statistics
Finish |
Races |
Percentage |
Unplaced | 45 | 75.00% |
1st | 9 | 15.00% |
2nd | 4 | 6.67% |
3rd | 2 | 3.33% |
Recent Race Performances
Date |
Race / Track |
Driver |
Odds |
Result |
10/08/2025 | Enghien - Prix de Londres | Chauve-Laffay Ben. | 84/1 | N-Pl |
30/07/2025 | Enghien - Prix de Pigalle | Ouvrie F. | 129/1 | 11th |
02/07/2025 | Enghien - Prix de la Place du Trocadero | Ploquin Pau. Ph. | 6.7/1 | 3rd |
15/06/2025 | La Capelle - Prix de la Ville du Touquet | Verva L. | 165/1 | 8th |
03/06/2025 | Waregem - Grand Prix Etienne Desmet | Desmet Y. | 26/1 | N-Pl |
21/05/2025 | Le Croisé-Laroche - Prix Havas Couleurs du Monde | Petitjean K. | 39/1 | 1st |
15/05/2025 | Strasbourg - Prix du Muguet | Koubiche Jér. | 53/1 | 8th |
06/05/2025 | Mons (Ghlin) - Prix Sterrebeek | Depuydt Kri. | 42/1 | 7th |
Professional Analysis
IT'S MY DREAM is a seasoned 7-year-old trotter with solid earnings over €219,000.
Although often running at long odds, he occasionally surprises with strong placings, such as his victory at Le Croisé-Laroche in May 2025.
His career statistics show reliability in the mid-field but rare top-3 finishes.
Best considered an outsider with potential for surprise in long-distance events.