INDIEN DE FONTAINE - Detailed Horse Profile & PMU Statistics
 |
INDIEN DE FONTAINE |
Discover the complete profile of INDIEN DE FONTAINE, including pedigree, PMU statistics, Quinté+ performance, and live odds from major bookmakers.
A consistent performer with solid earnings and multiple wins, this trotter is one to watch in competitive French races.
Odds Evolution - Today’s Quinté+ (R1C1 - Prix du Crédit Agricole Nord-Est)
Bookmaker |
Odds (07:15) |
PMU | 12.0 |
BetClic | 10.7 |
ZEturf | 11.6 |
Unibet | 10.7 |
Pedigree & Basic Information
Sex/Age | Male / 7 years |
Coat | Chestnut |
Sire | Akim du Cap Vert |
Dam | Rive Magic |
Dam’s Sire | - |
Owner | P. Danet |
Trainer | P. Danet |
Career Performance
- Total Earnings: €216,310
- Total Races: 61
- Wins: 10
- Placings: 40
- Performance Record: 5a1a5a8a2a1a1a7aDm7a
PMU/Premium Race Statistics
Finish |
Races |
Percentage |
Unplaced | 34 | 62.96% |
1st | 10 | 18.52% |
2nd | 6 | 11.11% |
3rd | 4 | 7.41% |
Recent Race Performances
Date |
Race / Track |
Driver |
Odds |
Result |
21/07/2025 | La Capelle - Prix Race and Care | Verva Pie. Y. | 6.6/1 | 1st |
13/06/2025 | Paris-Vincennes - Grand Prix du Vendredi 13 (Prix Tolosa) | Rochard B. | 8.7/1 | 8th |
05/06/2025 | Pontchâteau - Prix Loïc Moutiez | Abrivard M. | 6.6/1 | 2nd |
08/05/2025 | Le Mans - Prix Henri Lelievre | Nivard F. | 7.3/1 | 1st |
23/04/2025 | Maure de Bretagne - Prix Pigeault Immobilier | Rochard B. | 7.2/1 | 1st |
03/04/2025 | Mauquenchy - Prix des Etablissements Freulet | Verva Pie. Y. | 12/1 | 7th |
18/02/2025 | Paris-Vincennes - Prix de Bellegarde | Rochard B. | 28/1 | N-Pl |
05/02/2025 | Laval - Prix d’Ahuillé | Nivard F. | 8.3/1 | 7th |
Professional Analysis
INDIEN DE FONTAINE is a consistent 7-year-old trotter with over €216,000 in career earnings.
With 10 wins and 40 placings out of 61 starts, he demonstrates reliability and regularity at the PMU level.
Recent strong performances, including multiple victories in 2025, show he remains competitive in Quinté+ events.
A solid contender often backed in mid-range odds, he is best considered a strong outsider with potential to strike.